For Engineers & Procurement
Technical Catalog
High-precision data that engineers, mining consultants, and procurement officers require — including Technical Data Sheets, purity certifications, Safety Data Sheets, and logistics compatibility profiles.
Document Vault
Search for any chemical and instantly access its Safety Data Sheet (SDS) and Certificate of Analysis (CoA).
| Product Name | CAS # | Hazard | Safety Data SheetSDS | Certificate of AnalysisCoA |
|---|---|---|---|---|
| Cerium (IV) OxideCeO₂ | 1306-38-3 | Moderate | SDS | CoA |
| Sodium CyanideNaCN | 143-33-9 | Extreme | SDS | CoA |
| Nitric AcidHNO₃ | 7697-37-2 | High | SDS | CoA |
| Caustic Soda PearlsNaOH | 1310-73-2 | High | SDS | CoA |
| Ammonium NitrateNH₄NO₃ | 6484-52-2 | Extreme | SDS | CoA |
| Hydrochloric AcidHCl | 7647-01-0 | High | SDS | CoA |
| Sulfuric AcidH₂SO₄ | 7664-93-9 | High | SDS | CoA |
| Activated Carbon (Granular)C | 7440-44-0 | Low | SDS | CoA |
| Sodium Isopropyl Xanthate (SIPX)C₄H₇NaOS₂ | 140-93-2 | Moderate | SDS | CoA |
| Calcium HypochloriteCa(ClO)₂ | 7778-54-3 | Moderate | SDS | CoA |
Product Catalog by Industry
Filter by Mining, Agriculture, or Industrial to find the chemicals relevant to your operation. Each entry links to a full technical profile.
Filter by industry:
| Product | Primary Use | Industries | Hazard | TDS |
|---|---|---|---|---|
| Cerium (IV) OxideCeO₂ | Precision Polishing & Catalyst | MiningIndustrial | Moderate | Download TDS |
| Sodium CyanideNaCN | Gold & Silver Extraction | Mining | Extreme | Download TDS |
| Nitric AcidHNO₃ | Metal Cleaning & Fertilizer Supply | AgricultureIndustrial | High | Download TDS |
| Caustic Soda PearlsNaOH | pH Regulation & Industrial Degreasing | IndustrialMining | High | Download TDS |
| Ammonium NitrateNH₄NO₃ | High-Nitrogen Fertilizer & Mining Explosives | AgricultureMining | Extreme | Download TDS |
| Hydrochloric AcidHCl | Ore Processing & pH Control | MiningIndustrial | High | Download TDS |
| Sulfuric AcidH₂SO₄ | Metal Leaching & Battery Manufacturing | MiningIndustrial | High | Download TDS |
| Activated Carbon (Granular)C | Gold Adsorption & Water Purification | MiningIndustrial | Low | Download TDS |
| Sodium Isopropyl Xanthate (SIPX)C₄H₇NaOS₂ | Mineral Flotation Collector | Mining | Moderate | Download TDS |
| Calcium HypochloriteCa(ClO)₂ | Water Treatment & Sanitation | IndustrialAgriculture | Moderate | Download TDS |
Showing 10 of 10 chemicals